Ping Golf Ball Value Guide

These golf ball values were compiled by a collector who spent a lot of time tracking both eBay auction prices and sales prices realized from private sales amongst collectors.  Thank you for all of your hard work.

The rating system, based on a 1 -10 scale, is to be used as gauge for scarcity.  The number represents your chance of finding a ball of  that particular color combination in mint condition.  The value ranges are a general range for each color combination, assuming the ball is in mint, unused condition.  The values are not separate for each type of ball (Eye, Eye2, Promo) at this time.  The range on some of  the golf ball values is large, and one must consider the following factors when determining value:

  • Ball type - Eye, Eye2, Promo
  • Condition
  • The selling reputation of the collector
  • Corporate logos, personalization, or special lettering colors may affect the price
10//2006 Color Descriptions  Rating Value ( in $ )
Rev6
1 Aqua & White  2  8 - 15
2 Black & White  5  35 - 52
3 Blue, Baby & White  7  40 - 60
4 Blue, Pale & White  6  35 - 50
5 Blue, Medium & White  2 10 - 20
6 Blue, Moody & White  6 30 - 50
7 Blue, Dark & White  2 10 - 18
8 Blue, University Park & White  6  50 - 80
9 Brown & White  10  100+
10 Copper & White  7  90  - 100
11 Cream & White  8  90 - 100
12 Gold & White  5  60 -  83
13 Gray & White  5  35 - 60
14 Green & White  2 10 - 20
15 Green, Medium & White  3  10 - 20
16 Gunmetal & White  6  50 - 75
17 Lavender & White  2  8 - 18
18 Lavender, Pale & White  3  10 - 25
19 Maroon & White*  7  50 - 80
20 Orange, Dark & White  1  8 - 15
21 Orange, Medium & White  1  8 - 15
22 Orange, Pale & White  2  10 - 20
23 Peach & White  5  50 - 75
24 Pink, Dark & White  2  8 - 15
25 Pink, Medium & White  3  10 - 20
26 Pink, Pale & White  5  20 - 35
27 Purple, Dark & White  6  30 - 50
28 Purple, Plum & White  4  15 - 22
29 Red & White  2  10 - 20
30 Salmon & White  6  50 - 60
31 Silver & White  5  50 - 83
32 Teal & White  2  10 - 20
33 Yellow & White  1  6 - 15
34 Yellow, Pale & White  4  10 - 20
35 Yellow, Optic & White  5  10 - 20
36 Yellow, Mustard & White*  7  45 - 66
 
 
 
 
37 Aqua & Black  8 155 - 212
38 Aqua & Green, Dark  8 135 - 160
39 Aqua & Lavender  5  30 - 47
40 Aqua & Orange  6  30 - 46
41 Aqua & Pink, Dark 5 30 - 40
42 Aqua & Pink, Pale  5 20 - 40
43 Aqua & Purple, Dark 9 400 - 500
44 Aqua & Purple, Plum 8 180 - 300
45 Aqua & Silver  9 260 - 350
46 Black & Blue, Dark  8 190 -220
47 Black & Blue, Medium  8 190 - 220
48 Black & Blue, Pale  8 155 - 212
49 Black & Blue, Baby  8 210 - 380
50 Black & Gold  7 150 - 255
51 Black & Green  10 400+
52 Black & Lavender  10 400+
53 Black & Orange  7 90 - 165
54 Black & Pink  8 140 - 210
55 Black & Purple, Plum  9 300+
56 Black & Red  6 80 - 130
57 Black & Silver  6 150 - 212
58 Black & Yellow  6 85- 130
59 Blue, Dark & Blue, Medium  6 51 - 91
60 Blue, Dark & Gold  7 180 - 305
61 Blue, Dark & Lavender  6 90 - 109
62 Blue, Dark & Orange  4 30 - 45
63 Blue, Dark & Pink, Dark  5 40 - 51
64 Blue, Dark & Pink, Medium  5 40 - 51
65 Blue, Dark & Purple, Plum  9 280 - 320
66 Blue, Dark & Purple, Dark  9 280 - 350
67 Blue, Dark & Red  4 25 - 40
68 Blue, Dark & Silver  6 125 - 205
69 Blue, Dark  & Teal  6 50 - 70
70 Blue, Dark  & Yellow  4 30 - 68
71 Blue, Medium & Gold  9 300 - 380
72 Blue, Medium & Lavender  7 100 - 140
73 Blue, Medium & Orange  7 110 - 140
74 Blue, Medium & Pink  6 40 - 55
75 Blue, Medium & Red  7 90 - 135
76 Blue, Medium & Yellow  5 40 -  65
77 Blue, Pale & Lavender  8 98 - 125
78 Blue, Pale & Yellow  8 96 - 141
79 Blue, Pale & Red  7 90 -110
80 Blue, Baby & Yellow  8 80- 110
81 Blue, Baby & Yellow, Optic  8 72 - 145
82 Brown & Orange  9 350 - 430
83 Brown & Yellow  10 350 - 430
84 Gold & Green  9 300 - 405
85 Gold & Lavender     9 295 - 380
86 Gold & Pink  9 400 - 575
87 Gold & Purple, Dark  8 370 - 450
88 Gold   & Purple, Plum  8 200 - 250
89 Gold & Silver  9 400 - 500
90 Gold & Yellow  10 400- 500
91 Green, Dark & Black  10 400+
92 Green, Dark And Blue, Dark  6 75 - 110
93 Green, Dark & Lavender  6 50 - 85
94 Green, Dark & Orange  4 35 - 50
95 Green, Dark & Red  4 35 - 50
96 Green, Dark & Yellow  4 25 - 35
97 Green, Dark & Pink, Dark  6 80 - 110
98 Green, Dark & Purple, Dark  10 400 - 488
99 Green, Dark & Silver  10 450 - 481
100 Green, Dark  & Teal  6 50 - 73
101 Green, Dark  & Tan  9 275 - 385
102 Green, Medium & Pink, Dark  5 50 - 60
103 Green, Medium & Pink, Pale  8 40  - 60
104 Green, Lime & Yellow  10 280 - 350
105 Lavender & Orange  7 80 - 98
106 Lavender & Pink  5 30 - 40
107 Lavender & Yellow  6 70 - 95
108 Lavender & Red  8 170 - 195
109 Lavender & Teal  6 50 - 60
110 Maroon & Gold  8 230 - 275
111 Maroon & Yellow (Mustard)*  6 40 - 62
112 Maroon & Silver  8 200 - 250
113 Olive & Yellow  8 40 - 60
114 Orange, Dark & Orange, Medium  7 155 - 244
115 Orange, Dark & Pink  7 88 - 110
116 Orange, Medium & Pink  7 88 - 110
117 Orange, Medium & Red  7 90 - 125
118 Orange, Medium & Yellow  1 7 - 12
119 Orange, Medium & Teal  5 25 - 40
120 Orange, Medium & Transparent  9 210 - 280
121 Peach & Yellow  8 85 - 125
122 Pink, Dark & Purple, Dark  9 235 - 325
123 Pink, Dark & Purple, Plum  9 235 - 325
124 Pink, Dark & Red  6 45 - 70
125 Pink, Dark & Silver  9 400+
126 Pink, Dark & Teal  5 30 - 41
127 Pink, Dark & Yellow  6 65 - 92
128 Pink, Pale & Silver  9 400+
129 Pink, Pale & Yellow  7 75 - 90
130 Purple, Dark & Silver  10 310 - 400
131 Purple, Dark & Black  10 275 - 400
132 Purple, Dark & Yellow (Mustard)*  9 180 - 220
133 Purple, Dark & Yellow  8 165 - 205
134 Purple, Plum & Silver  8 165 - 200
135 Purple, Plum & Tan  9 300+
136 Purple, Plum & Yellow  8 165 - 265
137 Red & Gold  6 175 - 225
138 Red & Silver  6 125 - 210
139 Red & Teal  7 75 - 110
140 Red & Yellow  6 55 - 88
141 Silver & Yellow  10 400+
142 Teal & Black  8 170 - 260
143 Teal & Yellow  6 55 - 75
 
 
 
 
 
 
144 Solid Aqua  5 65 - 75
145 Solid Blue, Dark  6 70 - 95
146 Solid Blue, Medium  6 70 - 95
147 Solid Blue, Pale  7 75 - 100
148 Solid Black  6 70 - 120
149 Solid Copper  9 300+
150 Solid Crimson  7 75 - 85
151 Solid Green, Dark  7 90 - 110
152 Solid Gold  6 60 - 110
153 Solid Lavender  7 85 - 125
154 Solid  Pink, Dark  4 25 - 32
155 Solid Pink, Medium  4 30 - 36
156 Solid Pink, Pale  6 60 - 75
157 Solid Orange  3 20 - 25
158 Solid Orange (Optic)  6 35 - 55
159 Solid Peach  5 40 - 60
160 Solid Pearl  10 300+
161 Solid Purple, Dark  8 150 - 210
162 Solid Purple, Plum                        8 110 - 195
163 Solid Raspberry   9 200+
164 Solid Red  4 31 - 40
165 Solid Silver  9 250 - 350
166 Solid Teal  3 30 - 35
167 Solid Yellow  3 15- 21
168 Solid Yellow (Optic)  4 15 - 21
 
 
 
169 Camo Swirl (Proto Type)  10 800+
170 Orange Yellow Swirl (Proto)  10 750+
171 Pink Red Swirl (Proto)  10 600+
172 Baseball  7 75 -140
173 Basketball Generic  4 29 - 44
174 Basketball Jordon  4 29- 45
175 Crenel Pink, Dark & White  9 250
176 Crenel Yellow & Orange  9 250
177 Eight Ball  7 105  - 185
178 Globe Unmarked  7 105 - 185
179 Range Ball - Solid Orange  4 22 - 28
180 Range Ball - Red & White  4 18 - 28
181 Zing - Pink, Dark & White  9 100+
182 Zing - Solid Dark Pink  9 100+
183 Crenel Yellow/White  9 250
184 Ping Zing -Solid Pink  9 100+
 
 
 
 
  * AZU colors